🎉 Up to 70% Off Selected ItemsShop Sale

1 / 12
Zeb Companion 104
Â
|
![]() |
![]() |
![]() |
![]() |
![]() |
Features
| Â | Keyboard |
| Â | Compact and tactile |
| Â | Integrated multimedia keys |
| Â | Laser printed keycaps |
| Â | Rupee key |
| Â | Power saving mode |
| Â | Mouse |
| Â | Compact & ergonomic design |
| Â | Advanced optical sensor technology |
| Â | Works on most surfaces |
| Â | High precision |
| Â | Nano receiver holder in the mouse |
| Â | Power saving mode |
Specifications
| Â | Keyboard | |
| Â | Interface | USB (Nano Receiver) |
| Â | Total No. of keys | 100 |
|  | Total No. of Hotkeys | 15 (Integrated) |
| Â | Battery required | 2 x AAA Battery |
| Â | Keystrokes life | 80 million cycles |
| Â | Wireless range | 10 meter (without obstacles) |
| Â | Product dimension (W x D x H) | 38.2 x 11.5 x 3.5 cm |
| Â | Box dimension (W x H x D) | 45.6 x 12.2 x 4.4 cm |
|  | Net weight | 308g |
| Â | Mouse | |
| Â | Interface | USB (Nano Receiver) |
| Â | Resolution | 1200 DPI |
| Â | No. of keys | 3 |
|  | Battery required | 2 x AAA Battery |
|  | Button life | 3 million cycles |
|  | Wireless range     | 10 meter (without obstacles) |
| Â | Product dimension (W x D x H) | 6 x 10.1 x 3.3 cm |
| Â | Dongle dimension (W x D x H) | 1.4 x 0.6 x 1.9 mm |
|  | Dongle weight  | 2g |
| Â | Net weight | 46g |
| Country of Origin | PRC | |
| Â | Package Contents | |
| Â | Keyboard | 1U |
| Â | Mouse | 1U |
| Â | Nano receiver (Behind mouse) | 1U |
Select Color
From $6.50
Original: $21.68
-70%Zeb Companion 104—
$21.68
$6.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Â
|
![]() |
![]() |
![]() |
![]() |
![]() |
Features
| Â | Keyboard |
| Â | Compact and tactile |
| Â | Integrated multimedia keys |
| Â | Laser printed keycaps |
| Â | Rupee key |
| Â | Power saving mode |
| Â | Mouse |
| Â | Compact & ergonomic design |
| Â | Advanced optical sensor technology |
| Â | Works on most surfaces |
| Â | High precision |
| Â | Nano receiver holder in the mouse |
| Â | Power saving mode |
Specifications
| Â | Keyboard | |
| Â | Interface | USB (Nano Receiver) |
| Â | Total No. of keys | 100 |
|  | Total No. of Hotkeys | 15 (Integrated) |
| Â | Battery required | 2 x AAA Battery |
| Â | Keystrokes life | 80 million cycles |
| Â | Wireless range | 10 meter (without obstacles) |
| Â | Product dimension (W x D x H) | 38.2 x 11.5 x 3.5 cm |
| Â | Box dimension (W x H x D) | 45.6 x 12.2 x 4.4 cm |
|  | Net weight | 308g |
| Â | Mouse | |
| Â | Interface | USB (Nano Receiver) |
| Â | Resolution | 1200 DPI |
| Â | No. of keys | 3 |
|  | Battery required | 2 x AAA Battery |
|  | Button life | 3 million cycles |
|  | Wireless range     | 10 meter (without obstacles) |
| Â | Product dimension (W x D x H) | 6 x 10.1 x 3.3 cm |
| Â | Dongle dimension (W x D x H) | 1.4 x 0.6 x 1.9 mm |
|  | Dongle weight  | 2g |
| Â | Net weight | 46g |
| Country of Origin | PRC | |
| Â | Package Contents | |
| Â | Keyboard | 1U |
| Â | Mouse | 1U |
| Â | Nano receiver (Behind mouse) | 1U |


























